<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Coder Corner</title>
	<atom:link href="http://www.codercorner.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.codercorner.com/blog</link>
	<description>Home of Pierre Terdiman</description>
	<pubDate>Tue, 21 May 2013 15:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The evolution of PhysX - Index by Thomas Young</title>
		<link>http://www.codercorner.com/blog/?p=914#comment-38726</link>
		<dc:creator>Thomas Young</dc:creator>
		<pubDate>Fri, 17 May 2013 07:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=914#comment-38726</guid>
		<description>To be really fair you should wait to compare PhysX 3.3 with Bullet 3.3, apples and oranges otherwise. ;)</description>
		<content:encoded><![CDATA[<p>To be really fair you should wait to compare PhysX 3.3 with Bullet 3.3, apples and oranges otherwise. <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (12/12) - Final test and conclusion by Erwin Coumans</title>
		<link>http://www.codercorner.com/blog/?p=864#comment-38541</link>
		<dc:creator>Erwin Coumans</dc:creator>
		<pubDate>Tue, 14 May 2013 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=864#comment-38541</guid>
		<description>Hi Pierre,

I double checked the 34ms Bullet issue for 255*255 static boxes.
It is not really bug, but a feature :)

Can you make the following call to Bullet after initializing the world?

world-&#62;setForceUpdateAllAabbs(false); 

Also make sure to add the static boxes using world-&#62;addRigidBody. That way, the collision filter group &#38; mask == 0, so no pairs are added.

That should solve the performance issue. I agree that the default settings are not optimal, and it is too easy to shoot yourself in the foot with Bullet.

Thanks for sharing the tests. There might be some easy things to improve the Bullet performance a bit, I'm offering some free consultancy if you send me the test by email :)</description>
		<content:encoded><![CDATA[<p>Hi Pierre,</p>
<p>I double checked the 34ms Bullet issue for 255*255 static boxes.<br />
It is not really bug, but a feature <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Can you make the following call to Bullet after initializing the world?</p>
<p>world-&gt;setForceUpdateAllAabbs(false); </p>
<p>Also make sure to add the static boxes using world-&gt;addRigidBody. That way, the collision filter group &amp; mask == 0, so no pairs are added.</p>
<p>That should solve the performance issue. I agree that the default settings are not optimal, and it is too easy to shoot yourself in the foot with Bullet.</p>
<p>Thanks for sharing the tests. There might be some easy things to improve the Bullet performance a bit, I&#8217;m offering some free consultancy if you send me the test by email <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX - Index by Erwin Coumans</title>
		<link>http://www.codercorner.com/blog/?p=914#comment-38522</link>
		<dc:creator>Erwin Coumans</dc:creator>
		<pubDate>Tue, 14 May 2013 15:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=914#comment-38522</guid>
		<description>Wait for Bullet 3.x, there will be a multi-threaded CPU version too :)

http://www.youtube.com/v/ZkF4yMmP0R8</description>
		<content:encoded><![CDATA[<p>Wait for Bullet 3.x, there will be a multi-threaded CPU version too <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.youtube.com/v/ZkF4yMmP0R8" rel="nofollow">http://www.youtube.com/v/ZkF4yMmP0R8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (12/12) - Final test and conclusion by Erwin Coumans</title>
		<link>http://www.codercorner.com/blog/?p=864#comment-38521</link>
		<dc:creator>Erwin Coumans</dc:creator>
		<pubDate>Tue, 14 May 2013 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=864#comment-38521</guid>
		<description>Wait for Bullet 3.x, there will be a multi-threaded CPU version too :)

http://www.youtube.com/v/ZkF4yMmP0R8</description>
		<content:encoded><![CDATA[<p>Wait for Bullet 3.x, there will be a multi-threaded CPU version too <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.youtube.com/v/ZkF4yMmP0R8" rel="nofollow">http://www.youtube.com/v/ZkF4yMmP0R8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX - Index by Yarmin</title>
		<link>http://www.codercorner.com/blog/?p=914#comment-38487</link>
		<dc:creator>Yarmin</dc:creator>
		<pubDate>Tue, 14 May 2013 09:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=914#comment-38487</guid>
		<description>Bullet...RIP.</description>
		<content:encoded><![CDATA[<p>Bullet&#8230;RIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX - Addendum by Zogrim</title>
		<link>http://www.codercorner.com/blog/?p=917#comment-38438</link>
		<dc:creator>Zogrim</dc:creator>
		<pubDate>Mon, 13 May 2013 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=917#comment-38438</guid>
		<description>Nice and forthright :)</description>
		<content:encoded><![CDATA[<p>Nice and forthright <img src='http://www.codercorner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (12/12) - Final test and conclusion by vr</title>
		<link>http://www.codercorner.com/blog/?p=864#comment-38388</link>
		<dc:creator>vr</dc:creator>
		<pubDate>Mon, 13 May 2013 07:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=864#comment-38388</guid>
		<description>Great work. Two questions:

Will you release the PEEL code? Sounds like a marvelous tool for comparing physics engines.

Curious, will you do any quality tests? Energy conservation, constraint errors (residuals) etc.?</description>
		<content:encoded><![CDATA[<p>Great work. Two questions:</p>
<p>Will you release the PEEL code? Sounds like a marvelous tool for comparing physics engines.</p>
<p>Curious, will you do any quality tests? Energy conservation, constraint errors (residuals) etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (12/12) - Final test and conclusion by el0j</title>
		<link>http://www.codercorner.com/blog/?p=864#comment-38384</link>
		<dc:creator>el0j</dc:creator>
		<pubDate>Mon, 13 May 2013 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=864#comment-38384</guid>
		<description>I'm probably just blind, but is PEEL available for download somewhere?</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably just blind, but is PEEL available for download somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (1/12) - PEEL by fb</title>
		<link>http://www.codercorner.com/blog/?p=748#comment-38370</link>
		<dc:creator>fb</dc:creator>
		<pubDate>Mon, 13 May 2013 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=748#comment-38370</guid>
		<description>Hi Pierre,

Where is the download of PEEL?


best regards.</description>
		<content:encoded><![CDATA[<p>Hi Pierre,</p>
<p>Where is the download of PEEL?</p>
<p>best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of PhysX (12/12) - Final test and conclusion by mareknr</title>
		<link>http://www.codercorner.com/blog/?p=864#comment-38345</link>
		<dc:creator>mareknr</dc:creator>
		<pubDate>Sun, 12 May 2013 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=864#comment-38345</guid>
		<description>Hi. Thanks for interesting test. I have out of topic question and hope you give me some hint here. I would like to know if you can recommend me a good book which covers a topic of game physics. For the best a good PhysX book. I already ordered one for CUDA and PhysX is the next topic which I want to try to learn something interesting (from programming site). It can be advanced book. Thanks for answer.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for interesting test. I have out of topic question and hope you give me some hint here. I would like to know if you can recommend me a good book which covers a topic of game physics. For the best a good PhysX book. I already ordered one for CUDA and PhysX is the next topic which I want to try to learn something interesting (from programming site). It can be advanced book. Thanks for answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
