<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Coder Corner</title>
	<atom:link href="http://www.codercorner.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.codercorner.com/blog</link>
	<description>Home of Pierre Terdiman</description>
	<pubDate>Tue, 15 May 2012 16:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>People are confused</title>
		<link>http://www.codercorner.com/blog/?p=546</link>
		<comments>http://www.codercorner.com/blog/?p=546#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=546</guid>
		<description><![CDATA[It&#8217;s amazing how people are clueless about PhysX. It&#8217;s not the first time I read this kind of stuff on forums, but since this one is recent I&#8217;ll make a note here:
http://www.gamespot.com/forums/topic/29130252/what-do-you-expect-next-gen-for-dx1211.1-opengl-physx-havok-and-other-apis
&#8220;Havok has the advantage on PC for physics since Nvdia GPU accelerated physx is limited to their cards&#8221;
This is bullshit, plain and simple. Both [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=546</wfw:commentRss>
		</item>
		<item>
		<title>Batching incoherent queries</title>
		<link>http://www.codercorner.com/blog/?p=537</link>
		<comments>http://www.codercorner.com/blog/?p=537#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=537</guid>
		<description><![CDATA[For a binary tree, a typical recursive collision detection function usually looks like this (in this example for a raycast):
void MyTree::Raycast(const Ray&#38; ray, const Node* node)
{
// Perform ray-AABB overlap test
if(!RayAABBOverlap(ray, node-&#62;GetAABB()))
return;
// Ray touches the AABB. If the node is a leaf, test against triangle
if(node-&#62;IsLeaf())
{
if(RayTriangleOverlap(ray, node-&#62;GetTriangle())
RegisterHit();
}
else
{
// Internal node =&#62; recurse to left &#38; right children
Raycast(ray, node-&#62;GetLeftChild());
Raycast(ray, [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=537</wfw:commentRss>
		</item>
		<item>
		<title>Fracture demo from GDC</title>
		<link>http://www.codercorner.com/blog/?p=535</link>
		<comments>http://www.codercorner.com/blog/?p=535#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=535</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=QxJacxI4_oE&#38;feature=share
]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=535</wfw:commentRss>
		</item>
		<item>
		<title>New broad-phase demo</title>
		<link>http://www.codercorner.com/blog/?p=531</link>
		<comments>http://www.codercorner.com/blog/?p=531#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=531</guid>
		<description><![CDATA[We recently had a friendly-yet-furious internal competition at work, where the goal was to create the fastest broad-phase algorithm ever.
We slowly reached the limits of what we can do with a 3-axes sweep-and-prune (SAP), and so we were trying to finally move away from it. This is not very easy, as SAP is very efficient [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=531</wfw:commentRss>
		</item>
		<item>
		<title>Rayman Origins</title>
		<link>http://www.codercorner.com/blog/?p=529</link>
		<comments>http://www.codercorner.com/blog/?p=529#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=529</guid>
		<description><![CDATA[I&#8217;m listed in the Rayman Origins credits, in the &#8220;Special Thanks&#8221; section  
I just contributed some code. Yay!
http://www.youtube.com/watch?v=jG2OU5fJyPM (around 9&#8242;20)
]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=529</wfw:commentRss>
		</item>
		<item>
		<title>Iceland rules :)</title>
		<link>http://www.codercorner.com/blog/?p=527</link>
		<comments>http://www.codercorner.com/blog/?p=527#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=527</guid>
		<description><![CDATA[http://richarddawkins.net/articles/644070-let-s-talk-about-evolution
Knew it.
]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=527</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.codercorner.com/blog/?p=525</link>
		<comments>http://www.codercorner.com/blog/?p=525#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=525</guid>
		<description><![CDATA[Raphaël was born on october 23, 2011. He says hello!
]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=525</wfw:commentRss>
		</item>
		<item>
		<title>Pensées du jour</title>
		<link>http://www.codercorner.com/blog/?p=514</link>
		<comments>http://www.codercorner.com/blog/?p=514#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=514</guid>
		<description><![CDATA[To iterate is human, to recurse is divine, and the Big Bang was a stack overflow.
&#8212;-
I should have a patent on patents. People would pay me recursively and I would get a cash overflow!
&#8212;-
The true meaning of LHS is &#8220;Little Hidden Stall&#8221;.
&#8212;-
A stupid magician is a Garcimoron!  (*)
(*) I realize only 1% of the audience [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=514</wfw:commentRss>
		</item>
		<item>
		<title>Simulationism</title>
		<link>http://www.codercorner.com/blog/?p=509</link>
		<comments>http://www.codercorner.com/blog/?p=509#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=509</guid>
		<description><![CDATA[Simulationism is basically the belief that we actually live in a computer simulation. While not seriously believing in it, I found it interesting from a programmer&#8217;s point of view. Bizarrely a lot of things &#8220;make sense&#8221; from this perspective:
- We live in a giant, cosmic version of a computer simulation. It started with a Big [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=509</wfw:commentRss>
		</item>
		<item>
		<title>Static/Bipartite SAP</title>
		<link>http://www.codercorner.com/blog/?p=507</link>
		<comments>http://www.codercorner.com/blog/?p=507#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ideas to try]]></category>

		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercorner.com/blog/?p=507</guid>
		<description><![CDATA[Another idea for optimizing the SAP when we have a small amount of dynamic objects moving amongst a large amount of static objects:
Put the dynamics in their own vanilla SAP. Get the dynamic-vs-dynamic overlaps from there, nothing new.
Put the dynamics &#38; statics in a special SAP (“Static SAP”, or “Bipartite SAP”) modified to only report [...]]]></description>
		<wfw:commentRss>http://www.codercorner.com/blog/?feed=rss2&amp;p=507</wfw:commentRss>
		</item>
	</channel>
</rss>

